Size Chart - Fjällräven - Men's Trousers & Shorts

BODY MEASUREMENTS (CM)
EU SIZES
42
44 46 48 50 52 54 56 58 60
UK SIZES
32
34
36 38
40
42 44 46 48 50
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 70-74 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110
Seat 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Thigh 52-54 54-56 56-58 58-60 60-62 62-64 64-66 66-68 68-70 70-72
Inseam Short 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83
Inseam Regular 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88
Inseam Long 83 -84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93
Inseam Raw 93-94 94-95 95-96 96-97 97-98 98-99 99-100 100-101 101-102 102-103

 

XS S M L XL XXL XXXL
Waist 69-75 75-81 81-87 87-93 93-99 99-105 105-111
Seat 85-91 91-97 97-103 103-109 109-115 115-121 121-127
Thigh 52-55 55-58 58-61 61-64 64-67 67-70 70-73
Inseam Short 72-74 74-75 75-77 77-78 78-80 80-81 81-83
Inseam Regular 77-79 79-80 80-82 82-83 83-85 85-86 86-88
Inseam Long 82-84 84-85 85-87 87-88 88-90 90-91 91-93
Inseam Raw 92-94 94-95 96-97 97-98 98-100 100-101 101-103

 

Measurements refer to body size, not garment dimensions.
If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.
Still thinking what's the right size for you? Let us help!