If your size normally is between two letter sizes (e.g. M and L) (adults), choose the smaller one.
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Pants | Waist (cm) | 58–66 | 67–76 | 77–86 | 87–96 | 97–106 | 107–116 |
Shirt | Chest (cm) | 72–80 | 81–89 | 90–98 | 99–107 | 108–116 | 117–125 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Pants | Waist (cm) | 67-76 | 77-86 | 87-96 | 97-106 | 107-116 | 117-127 |
Shirt | Chest (cm) | 81-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-129 |
Sign up to get the latest on sales, new releases and more …