WOMEN | ||||||
EUR
|
36
|
37
|
38
|
39
|
40 | 41 |
US |
5
|
6
|
7
|
8
|
9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Length (cm) | 23,7 | 24,3 | 25 | 25,7 | 26,3 | 27 |
Width (cm) | 7,9 | 8 | 8,2 | 8,4 | 8,6 | 8,8 |
MEN | ||||||
EUR
|
41
|
42
|
43
|
44 | 45 | 46 |
US |
8
|
9
|
10
|
11 | 11,5 | 12 |
UK | 8 | 8 | 9 | 10 | 11 | 12 |
Length (cm) | 27 | 27,6 | 28,2 | 29 | 29,7 | 33 |
Width (cm) | 8,8 | 8,9 | 9 | 9,2 | 9,4 | 9,6 |
Still thinking what's the right size for you? Let us help!
Sign up to get the latest on sales, new releases and more …